Compare iPhone 12 vs iPhone 11 pro max price, specs
If you are confused between iPhone 12 and iPhone 11 Pro Max, here are the specifications and differences that you should check before you buy one.
If you are a proud owner of 11 Pro Max and thinking of upgrading it to iPhone 12. Do you want one? If you change your mind about buying a new model get iPhone 11 pro max case for girls that are chic from Peeperly.
Specifications | iPhone 12 | iPhone 11 Pro Max |
Price | 54, 900INR | 1.17Lacs |
Operating System | iOS v14 | IOS v13 |
Release Date | 13 October 2020 | September 2019 |
Dimensions | 146.7*71.5*7.4mm | 158*77.8*8.1mm |
Weight | 164gms | 226gms |
Body Build | Gorilla glass front & back, Aluminum frame | Front/ back glass, Stainless steel frame |
Colors | Red, Green, Blue, White, Black | Silver, Gold, Midnight Green, Space Grey |
Battery | 2815mAh | 3969mAh |
Battery Life | Up To 17hrs | Up to 20hrs |
Technology | Super Retina XDR OLED | OLED |
Display Colors | 16M | 16M |
Screen PPI | 460PPI | 458PPI |
Screen Resolution | 1170*2532 | 1242*2688 |
Screen Size | 6.1 inch | 6.5 inch |
Other Specs | Dolby vision | Super Retina XDR OLED |
Color gamut | 800 nits | |
True tone | Dolby Vision | |
Camera | 12MP*12MP | 12*12*12MP |
Camera Features | Dual LED, Dual tone Flash, HDR | Quad LED, LED Flash, HDR |
Video | 4k @ 24/30/60fps | 2160 @24/30/60fps |
Chipset | Apple A14 Bionic | Apple A 13 Bionic |
Internal Memory | 64GB, 128GB, 256GB/ 4GB RAM | 64GB, 128GB, 256GB, 512GB/ 4GB RAM |
SIM Card | Single SIM or Dual SIM | Single SIM OR Dual SIM |
Network | GSM/ CDMA/ HSPA/ LTE/ EVDO | GSM/ CDMA/ HSPA/ LTE/ EVDO |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Wi-Fi | Wi-Fi 802.11, dual band, hotspot | Wi-Fi 802.11, dual band, hotspot |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB | Lightning USB 2.0 | 2.0, Proprietary reversible connector |
Bluetooth | 5.0 | 5.0 |
Radio | No | No |
Headphone Jack | No | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other Extras | Siri Natural Language, Fast Charging 20W, USB, Qi wireless charging, IP68, Apple Pay | Siri Natural Language, Fast Charging 18W, USB, Qi wireless charging, IP68, Apple Pay |
Reasons to Not Switch to iPhone 12. Go for iPhone 11 Pro Max Instead:
Design:
The design of the iPhone 11 Pro Max looks more premium than iPhone 12. The iPhone 12 comes with a boxy design that many people don’t like. Overall we love iPhone 11 Pro Max in terms of looks.
Battery:
The battery life of the 11 Pro Max is slightly better than iPhone 12. There is a visible difference in the battery life of both smartphones. The iPhone 11 Pro Max features a 3969mAh nonremovable battery while iPhone 12 offers 2815mAh.
Camera:
The iPhone 11 Pro Max comes with a triple 12MP camera while iPhone 12 features a dual 12MP camera. The third 12MP lens is a telephoto lens and clicks noiseless photos. However, iPhone 12 works well in low lights.
RAM:
The RAM of both 11Pro Max and 12 has no difference in performance except for the 12 features Apple A14 Bionic Chipset.
Fast Charger:
This one is the major cause why iPhone lovers still prefer the iPhone 11 Pro Max instead of the 12. The 11 Pro Max comes with an 18W charging type C cable plus a lightning 3.5mm connector and wireless ear pods. With iPhone 12 you have to buy all accessories while 11 pro max gets you a complete deal.
We hope now you know what to buy. Still, if you have any confusion, let us know in the comment box below.